Results :
Nr. Couple Country Round Waltz Tango Quickstep Samba Cha Cha Cha Jive Sum Place
A B C D E A B C D E A B C D E A B C D E A B C D E A B C D E
99 Khaled Alwithinani / Kristiina Tuomikoski Lumets Helsinki Final 4 6 4 2 3 2 4 4 1 4 3 5 4 4 1 1 1 2 1 3 1 1 1 1 6 1 1 1 2 4 2.
100 Juha Korhonen / Reetta Talonen Spiral Tampere Final 1 1 1 3 4 1 1 1 2 3 1 2 1 1 3 3 3 1 2 5 2 2 4 2 3 2 2 4 4 5 1.
101 Roope Korhonen / Nea Numminen Spiral Tampere Final 2 3 3 1 1 3 2 3 3 1 2 1 2 2 2 2 5 5 3 2 3 3 6 3 2 3 3 6 1 1 3.
102 Joonas Pekkonen / Marikki Heiskanen Team Elite Tampere Final 5 2 2 4 5 4 5 2 4 2 5 4 3 5 4 4 4 4 6 6 6 6 3 6 5 6 6 3 6 6 5.
103 Juuso Mikkola / Sonja Junnola Terpsikerho Kouvola Final 6 5 6 6 6 6 6 5 6 5 6 6 6 6 6 6 6 6 5 4 4 5 5 5 4 4 5 5 3 2 6.
104 Alexander Lindfors / Viktoriia Shustova TKMaster Helsinki Final 3 4 5 5 2 5 3 6 5 6 4 3 5 3 5 5 2 3 4 1 5 4 2 4 1 5 4 2 5 3 4.

A : Erik Hento

B : Matti Kantola

C : Mika Jauhiainen

D : Markku Luttinen

E : Katri Vikman